Environmental Conditions |
Maximum Operating Altitude | 5km |
Maximum Non-operating Altitude | 12.19km |
Interfaces/Ports |
USB | No |
VGA | Sí |
Audio Line Out | No |
DisplayPort | Sí |
Number of VGA Ports | 1 |
Number of DisplayPorts | 1 |
Number of DisplayPort 1.2 (HDCP 1.4) | 1 |
General Information |
Product Type | Monitor LED |
Manufacturer Part Number | E2425H |
Manufacturer Website Address | http://www.delltechnologies.com |
Manufacturer | Dell Technologies |
Product Model | E2425H |
Product Name | Monitor LED E2425H |
Product Series | E |
Brand Name | Dell |
Miscellaneous |
Environmentally Friendly | Sí |
Environmental Certification | Electronic Product Environmental Assessment Tool Climate+ (EPEAT Climate+) |
| Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| TCO Certified Edge |
Energy Star | Sí |
TCO Certified | Sí |
Energy Efficiency Certification | ENERGY STAR 8.0 |
Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
Dell Display and Peripheral Manager Compatibility | Sí |
Video |
Brightness | 250cd/m² |
Color Supported | 16,7 Millones de colores |
Maximum Resolution | 1920 x 1080 |
Standard Refresh Rate | 75Hz |
Native Contrast Ratio | 3,000:1 |
Color Gamut | 72% NTSC (CIE 1931) |
| 83% NTSC (CIE 1976) |
Pixel Per Inch (PPI) | 93 |
Maximum Preset Resolution | 1920 x 1080 at 75Hz |
Physical Characteristics |
Weight (Approximate) | 3.16kg |
Height | 331.6mm |
Width | 552.6mm |
Valoraciones
No hay valoraciones aún.