Audio |
Speakers | Sí |
Number of Speakers | 2 |
Speaker Output Power | 2W |
Power Description |
Input Voltage Range | 100V a 240V |
Operating Power Consumption | 27W |
Standby Power Consumption | 300mW |
Miscellaneous |
Environmentally Friendly | Sí |
Environmental Certification | China Environmental United Certification Center (CEC) |
Energy Star | Sí |
Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
Interfaces/Ports |
HDMI | Sí |
HDMI Version | 1.4 |
VGA | Sí |
Number of HDMI Inputs | 1 |
Number of VGA Ports | 1 |
Total Number of HDMI Ports | 1 |
Video |
Brightness | 250cd/m² |
Color Supported | 16,7 Millones de colores |
Maximum Resolution | 1920 x 1080 |
Standard Refresh Rate | 100Hz |
Dynamic Contrast Ratio | 50,000,000:1 |
Native Contrast Ratio | 3,000:1 |
Tearing Prevention Technology | Adaptive Sync |
General Information |
Product Type | Monitor LED |
Manufacturer Part Number | VA2447-MHJ |
Manufacturer Website Address | http://www.viewsonic.com |
Manufacturer | ViewSonic Corporation |
Valoraciones
No hay valoraciones aún.