System Memory Speed | 5600MHz |
Installed Slot Memory Configuration | 1 x 16GB |
Interfaces/Ports |
HDMI | Sí |
Network (RJ-45) | Sí |
Total Number of USB Ports | 2 |
Number Of Ethernet Ports | 1 |
Number of USB 3.2 Gen 1 Ports | 2 |
Number of Thunderbolt 4 Ports | 2 |
Physical Characteristics |
Weight (Approximate) | 1.62kg |
Height | 20.80mm |
Width | 357.8mm |
Depth | 233.3mm |
Product Color | Gris |
Color Family | Gris |
Processor |
Processor Type | Core Ultra 7 |
L3 Cache | 12MB |
Processor Model | 155U |
Processor Core | Dodeca-core (12 Core) |
Processor Manufacturer | Intel |
Maximum Turbo Speed | 4.80GHz |
Processor Threads | 14 |
General Information |
Product Type | Portátil |
Manufacturer Part Number | DRJ78 |
Manufacturer Website Address | http://www.delltechnologies.com |
Manufacturer | Dell Technologies |
Product Model | 5550 |
Product Name | Portátil Latitude 5550 |
Product Line | Latitude |
Product Series | 5000 |
Brand Name | Dell |
Display & Graphics |
Screen Resolution | 1920 x 1080 |
Brightness | 250cd/m² |
Screen Size | 39.6cm (15.6″) |
Screen Mode | Full HD |
Touchscreen | No |
Standard Refresh Rate | 60Hz |
Graphics Controller Manufacturer | Intel |
Graphics Memory Technology | DDR5 SDRAM |
Graphics Memory Accessibility | Compartido |
Display Screen Technology | Tecnología conmutación en el mismo plano (In-plane Switching, IPS) |
Color Gamut | 45% NTSC |