Form Factor | Convertible |
Height | 15.49mm |
Width | 312.8mm |
Depth | 217.7mm |
Cover Material | Aluminio |
Product Color | Gris |
Color Family | Gris |
General Information |
Product Type | Computadora portátil 2 en 1 |
Manufacturer Part Number | 21KF000TLM |
Manufacturer Website Address | http://www.lenovo.com |
Manufacturer | Lenovo Group Limited |
Product Model | 21KF000TLM |
Product Name | Computadora portátil 2 en 1 ThinkPad X1 Gen 9 21KF000TLM |
Product Line | ThinkPad |
Product Series | X1 Gen 9 |
Brand Name | Lenovo |
Processor |
Processor Type | Core Ultra 7 |
Processor Model | 155U |
Processor Core | Dodeca-core (12 Core) |
Processor Manufacturer | Intel |
vPro Technology | No |
Maximum Turbo Speed | 4.80GHz |
Processor Threads | 14 |
Intel Evo Platform | Sí |
NPU Name | AI Boost |
NPU Performance | 11 TOPS |
Display & Graphics |
Screen Resolution | 1920 x 1200 |
Brightness | 400cd/m² |
Screen Size | 35.6cm (14″) |
Screen Mode | WUXGA |
Touchscreen | Sí |
Standard Refresh Rate | 60Hz |
Graphics Controller Manufacturer | Intel |
Graphics Memory Technology | LPDDR5X |
Graphics Memory Accessibility | Compartido |
Display Screen Type | OLED |
Display Screen Technology | Eyesafe |
| Tecnología conmutación en el mismo plano (In-plane Switching, IPS) |
Color Gamut | 100% sRGB |
Miscellaneous |
Features | Pantalla antireflejos |
| Panel One Glass Solution (OGS) |
| Antimanchas |
Environmentally Friendly | Sí |
Environmental Certification | TCO Certified 10.0 |
| Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
Charger Included | Yes |
Energy Star | Sí |
TCO Certified | Sí |
Energy Efficiency Certification | ENERGY STAR 8.0 |
Energy Efficiency Compliance | Energy-related Products Directive Lot 26 (ErP Lot 26) |
| Energy-related Products Directive Lot 6 (ErP Lot 6) |
Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
Windows Hello Compatible | Sí |
Systems Management | No vPro Support |